Call for Summer Specials Toll Free 1-888-650-8098 || Local 850-650-0088

 

Seawinds 1

Type: 4/3 Gulf Front Townhouse
Bedrooms: 4
Bathrooms: 3
Sleeps: 10

Description

Beachfront!  This is the perfect location for you in Miramar Beach.  No need to ask how far to the beach - grab a towel, pour a drink and walk right onto the pristine white sand. The beach area is designated private for Seawinds #1 so you have plenty of space to spread out and have fun. We love it here and you will too!  
This bright and airy three-level townhouse in the heart of The Beaches of South Walton is perfect for couples or families. Three decks, fresh coastal decor, and huge windows with unobstructed views of the Gulf let you enjoy the sights and sounds of the ocean from sunrise to sunset. Level one has one bath and two large bedrooms each with a king bed.  The second king bedroom also has a sleeper sofa, overlooks the ocean and opens onto its own deck with sofa and chairs for cozy mornings or evenings by the sea. Walk upstairs to the open, high ceilinged living area, kitchen, queen bedroom and bath. The upper level is a master suite with king bed and bath, walk-in closet, sitting area and awesome views of the Gulf.

If you are looking for a GREAT beach vacation with lazy days relaxing to the sound of the surf, afternoons building sandcastles with the kiddos, and evenings toasting the sunset from your deck, then this is the place for you. For more adventure, we are conveniently located near water sports and bike rentals. The walk/bike path is just across the street. Nature? We are minutes away from multiple State Parks. Shopping? The Silver Sands Premium Outlet Mall with 120 designer outlets is less than 2 miles away. Or stroll the boutiques, gift shops and galleries along 30A. Dining? We are walking distance to the top beachfront restaurants and a cool local coffee shop. Or visit the nearby Whole Foods or Publix to stock up and grill out on your own deck! Everyone will love Baytowne Wharf, just 3 miles away, with its activities for the kids, upscale dining, shopping and nightlife.

Seawinds #1 comes fully stocked with linens (except beach towels) and the kitchen has everything you need! Plus the giant beach level deck has a closet full of beach chairs and beach toys, a freshwater shower, and a patio table and grill making it easy to have fun!
Come enjoy the best Miramar Beach has to offer!! But book early. This place fills up quickly.

Please note- We have a strict Spring Break policy and do not rent to anyone under the age of 25. We require there to be one adult over 25 for every two people under 25. We only take family vacations. No exceptions!


During Spring Break, Peak Summer, and Fall Break the unit rents Saturday to Saturday.  

Third floor bedroom: King with ocean view, ensuite bathroom

1st floor beach side bedroom: King & Sleeper Sofa with ocean view and private deck

1st floor street side bedroom: King

2nd floor bedroom:  Queen

Unit sleeps 10 people


Location Map

Availability


= Already Reserved

Amenities

St Address: 1577 Scenic Gulf Dr City, State, Zip: Miramar Bch FL 32550
Bldg. Complex Name Seawinds Townhomes Snowbird Base Rate: $3000
View Gulf Front Beach Distance Beach Front
Beach Access Out Your Back Door Private Beach: Yes
Beach Setups: Available to Rent Square Footage, Est. 2353 sq ft
Bed Size 1st Rm: 1st fl King Bed Size 2nd Rm 1st fl King/Sleeper
Bed Size 3rd Rm 2nd fl Queen Bed Size 4th Rm 3rd fl loft King
Balcony 2 - 1st & 2nd floors Patio Beach Level Deck
Refrig And Ice Maker Yes Washer/Dryer 1st fl - full size
# A/C Zones: 1 # of Water Heaters: 1
Internet Access Wireless High Speed TVs/VCR/DVD 4 TV's
TV's/VCR/DVD2: 2 DVD players BBQ Grill Propane gas grill
Linens Provided: Except Beach Towels Parking 3 Cars
Community: Miramar Beach
St Address: 1577 Scenic Gulf Dr
City, State, Zip: Miramar Bch FL 32550
Bldg. Complex Name Seawinds Townhomes
Snowbird Base Rate: $3000
View Gulf Front
Beach Distance Beach Front
Beach Access Out Your Back Door
Private Beach: Yes
Beach Setups: Available to Rent
Square Footage, Est. 2353 sq ft
Bed Size 1st Rm: 1st fl King
Bed Size 2nd Rm 1st fl King/Sleeper
Bed Size 3rd Rm 2nd fl Queen
Bed Size 4th Rm 3rd fl loft King
Balcony 2 - 1st & 2nd floors
Patio Beach Level Deck
Refrig And Ice Maker Yes
Washer/Dryer 1st fl - full size
# A/C Zones: 1
# of Water Heaters: 1
Internet Access Wireless High Speed
TVs/VCR/DVD 4 TV's
TV's/VCR/DVD2: 2 DVD players
BBQ Grill Propane gas grill
Linens Provided: Except Beach Towels
Parking 3 Cars
Community: Miramar Beach

Rates

Start Date End Date Nightly Rate Weekly Rate Monthly Rate Min Stay
06/03/23 06/09/23 $00 $7,480 $00 7
06/10/23 06/16/23 $00 $7,480 $00 7
06/17/23 06/23/23 $00 $7,480 $00 7
06/24/23 06/30/23 $00 $7,480 $00 7
07/01/23 07/07/23 $00 $7,700 $00 7
07/08/23 07/14/23 $00 $7,480 $00 7
07/15/23 07/21/23 $00 $7,480 $00 7
07/22/23 07/28/23 $00 $7,480 $00 7
07/29/23 08/04/23 $00 $7,480 $00 7
08/05/23 08/11/23 $00 $5,000 $00 7
08/12/23 08/18/23 $00 $4,800 $00 7
08/19/23 08/25/23 $00 $4,500 $00 7
08/26/23 09/01/23 $00 $4,500 $00 7
09/02/23 09/08/23 $00 $3,800 $00 7
09/09/23 09/15/23 $00 $3,800 $00 7
09/16/23 09/22/23 $00 $3,500 $00 7
09/23/23 09/29/23 $00 $3,500 $00 7
09/30/23 10/06/23 $00 $3,500 $00 7
10/07/23 10/13/23 $00 $3,500 $00 7
10/14/23 10/20/23 $00 $3,500 $00 7
10/21/23 10/27/23 $00 $3,500 $00 7
10/28/23 11/03/23 $00 $2,600 $00 7
11/04/23 11/10/23 $00 $2,600 $00 7
11/11/23 11/17/23 $00 $2,700 $00 7
11/18/23 11/24/23 $00 $2,400 $00 7
11/25/23 12/01/23 $00 $2,400 $00 7
12/02/23 12/08/23 $00 $2,400 $00 7
12/09/23 12/15/23 $00 $2,400 $00 7
12/16/23 12/22/23 $00 $2,700 $00 7
12/23/23 12/29/23 $00 $2,700 $00 7
12/30/23 01/05/24 $00 $2,700 $00 7
01/06/24 01/12/24 $308 $1,843 $00 3
01/13/24 01/19/24 $308 $1,843 $00 3
01/20/24 01/26/24 $308 $1,843 $00 3
01/27/24 02/02/24 $308 $1,843 $00 3
02/03/24 02/09/24 $308 $1,843 $00 3
02/10/24 02/16/24 $334 $2,000 $00 3
02/17/24 02/23/24 $416 $2,500 $00 3
02/24/24 03/01/24 $549 $3,294 $00 3
03/02/24 03/08/24 $566 $3,394 $00 3
03/09/24 03/15/24 $00 $3,850 $00 7
03/16/24 03/22/24 $00 $3,850 $00 7
03/23/24 03/29/24 $00 $3,850 $00 7
03/30/24 04/05/24 $00 $3,850 $00 7
04/06/24 04/12/24 $00 $3,850 $00 7
04/13/24 04/19/24 $00 $3,400 $00 7
04/20/24 04/26/24 $00 $3,400 $00 7
04/27/24 05/03/24 $00 $3,400 $00 7
05/04/24 05/10/24 $00 $4,000 $00 7
05/11/24 05/17/24 $00 $6,000 $00 7
05/18/24 05/24/24 $00 $6,100 $00 7
05/25/24 05/31/24 $00 $6,800 $00 7
06/01/24 06/07/24 $00 $7,480 $00 7
06/08/24 06/14/24 $00 $7,480 $00 7
06/15/24 06/21/24 $00 $7,480 $00 7
06/22/24 06/28/24 $00 $7,480 $00 7
06/29/24 07/05/24 $00 $7,700 $00 7
07/06/24 07/12/24 $00 $7,480 $00 7
07/13/24 07/19/24 $00 $7,480 $00 7
07/20/24 07/26/24 $00 $7,480 $00 7
07/27/24 08/02/24 $00 $7,480 $00 7
08/03/24 08/09/24 $00 $5,000 $00 7
08/10/24 08/16/24 $00 $4,800 $00 7
08/17/24 08/23/24 $00 $4,500 $00 7
08/24/24 08/30/24 $00 $4,500 $00 7
08/31/24 09/06/24 $00 $3,800 $00 7
09/07/24 09/13/24 $00 $3,800 $00 7
09/14/24 09/20/24 $00 $3,300 $00 7
09/21/24 09/27/24 $00 $3,300 $00 7
09/28/24 10/04/24 $00 $3,500 $00 7
10/05/24 10/11/24 $00 $3,500 $00 7
10/12/24 10/18/24 $00 $3,500 $00 7
10/19/24 10/25/24 $00 $3,500 $00 7
10/26/24 11/01/24 $00 $3,500 $00 7
11/02/24 11/08/24 $00 $2,600 $00 7
11/09/24 11/15/24 $00 $2,700 $00 7
11/16/24 11/22/24 $00 $2,400 $00 7
11/23/24 11/29/24 $00 $2,400 $00 7
11/30/24 12/06/24 $00 $2,400 $00 7
12/07/24 12/13/24 $00 $2,400 $00 7
12/14/24 12/20/24 $00 $2,700 $00 7
12/21/24 12/27/24 $00 $2,700 $00 7
12/28/24 01/03/25 $00 $2,700 $00 7
01/04/25 01/10/25 $00 $2,400 $00 7

Reviews

Great location. Prompt service when we had issues. Brandy D - Meridian, MS 9/21/16 - 9/25/16 Very nice unit. This is the 3rd Seawinds unit we have stayed in and this one is the nicest! Frankie S - Pascagoula, MS 7/23/16 - 7/30/16 Loved this Place! Best location we have stayed in since we have been vacationing in Destin the last 5 years. The location was clean and perfect when we arrived! Thanks again for a wonderful stay that was stress free! Tracy L. - Rose Hill, VA 7/16/16 - 7/23/16 Very enjoyable, parking was convenient beds were comfortable, and clean bathrooms. Really enjoyed our stay and plan to come back. Thank you! Joan W. Montgomery, AL, 5/12/16 - 5/15/16 Property is a Treat! Great Location - Clean - well equipped absolutely loved this place! The location is perfect! Carol, Thanks for everything you and your staff did, great to work with. Eddie H. , Alvord, TX. 7/11 - 7/18/15 The house is perfect for our family. Lots of room and we will definitely be back! Keith C, Jacksonville FL, 3/21-3/28/15 We really enjoyed the stay and location. Thank you! Josh H, Lumberton TX, 8/20-8/24/14 Very nice house. Great location. Clean accommodations. Excellent visit- and will use Carter Beach in the future! Brandon M, Tishomingo, OK, 7/5-7/12/14 Beach was amazing with water front access. Balconies were comfortable with great view of ocean front. Sam O., Springdale, AR 6/21 - 6/28/14 We thoroughly enjoyed our stay! Thank you! Zachary N., Hot Springs, AR 5/31 - 6/7/14 We love the multiple shaded decks! House/bedroom set up worked great for our family. We really enjoyed the house. Scott W., Carrolton, TX 5/17 - 5/24/14 NEW PROPERTY MARCH 2014

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.